2020/2021
2020/2021
Alpine skiing
Days |
Adult |
Junior/senior |
Children 0-7* | Parentpass |
1 | 440 | 345 | 0 | 615 |
2 | 810 | 630 | 0 | 1135 |
3 | 1150 | 895 | 0 | 1610 |
4 | 1445 | 1125 | 0 | 2025 |
5 | 1700 | 1325 | 0 | 2380 |
6-7 | 1890 | 1475 | 0 | 2645 |
8 | 2070 | 1615 | 0 | 2900 |
9 | 2250 | 1755 | 0 | 3150 |
10 | 2430 | 1895 | 0 | 3400 |
11 | 2610 | 2035 | 0 | 3655 |
12 | 2790 | 2175 | 0 | 3905 |
13 | 2970 | 2315 | 0 | 4160 |
14 | 3150 | 2455 | 0 | 4410 |
15 | 3330 | 2595 | 0 | 4660 |
3 h | 390 | 305 | 0 | N/A |
4 of 7 days | 1665 | 1300 | 0 | N/A |
Season | 5295 | 3970 | 0 | N/A |
Chip card* | 60 | 60 | 60 | 60 |
* If you don't have a chip card, an additional fee is added to the price, also for children 0-7 years.
Cross country skiing
Days | Adult | Junior/senior 8-15 yo/65+ yo |
Children 0-7 år* |
1 | 135 | 80 | 0 |
2 | 250 | 150 | 0 |
3 | 345 | 205 | 0 |
4 | 420 | 250 | 0 |
5 | 475 | 285 | 0 |
6-7 | 560 | 335 | 0 |
8 | 640 | 385 | 0 |
9 | 720 | 430 | 0 |
10 | 800 | 480 | 0 |
11 | 880 | 530 | 0 |
12 | 960 | 575 | 0 |
13 | 1040 | 625 | 0 |
Säsong | 1120 | 670 | 0 |