25
/251
/1Open
8
°C8
(11)
m/s SE13
°CName | Status | Comment |
---|---|---|
Akka | Open | |
Fjället runt | Open | |
Gränjesleden | Open | |
Killivippen | Open | |
Open | ||
Pappas nya | Open | |
Roller ski track (no cycling allowed) | Open | |
Skills Area | Open | |
Tut tut | Open | |
Alla kan | Open | Partially closed due to renovations, follow directions. |
Askeleden | Open | |
Jippi | Open | |
Lite till | Open | This trail is marked with the wrong color on our bike map, but the correct color is blue. |
Ner ska du | Open | |
Norrskogen | Open | |
Ostkroken | Open | |
Skaschptröllens rike | Open | |
Slättvåla runt | Open | |
Straight Rhythm | Open | |
Toppleden | Open | |
Open | ||
Upp ska du | Open | |
Voest | Open | |
Ner ska du röd | Open | |
Enduroleden | Open |
Name | Status | Comment |
---|---|---|
Aske's Technical Course | Open | |
Balance Training | Open | |
Dropzone - Very Easy | Open | |
Jumps & Drops | Open | |
Velodrome | Open | |
Technical Cource | Open | |
Dropzone - Easy | Open | |
Dual Slalom | Open | |
Jump Line - Easy | Open | |
Stone Box - Easy | Open | |
Pump Track, dirt - Easy | Open | |
Dropzone - Intermediate | Open | |
Endu rå | Open | |
Jump Line - Intermediate | Open | |
Pump Track, Paved - Intermediate | Open | |
Stone Box - Intermediate | Open |
Name | Status | Comment |
---|---|---|
N - Sydgondolen 10.00 - 16.00
|
Open |
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.