5
/300
/1Normal
3
°C1
(2)
m/s ENE0
°CName | Status | Comment |
---|---|---|
🕘 10.00-16.00
|
Closed |
Name | Status | Comment |
---|---|---|
Akka | Open | Only the lower part is open from where the Toppleden crosses. |
Fjället runt | Closed | |
Gondoljären | Closed | |
Gränjesleden | Closed | |
Jippi Green | Closed | |
Killivippen | Open | |
Kompisleden | Closed | |
Länken | Closed | |
Pappas nya | Closed | |
Tut tut | Closed | |
Skills Area | Open | |
Alla kan | Closed | |
Askeleden | Closed | |
Jippi Blue | Closed | |
Lite till | Closed | |
Ner ska du | Closed | |
Norrskogen | Closed | |
Ostkroken | Closed | |
Slättvåla runt | Closed | |
Skaschptrôllens rike | Open | |
Straight Rhythm | Closed | |
Toppleden | Open | Only the lower part is open to where the Akka crosses. |
Toppsvingen | Closed | |
Upp ska du | Closed | |
Voest | Closed | |
Dirt Area | Closed | |
Enduroleden | Closed | |
Ner ska du Red | Closed | |
Straight Rhytm | Closed | |
Stigdrömmar | Closed |
Name | Status | Comment |
---|---|---|
Aske's Technical Course | Open | |
Balance Training | Open | |
Dropzone - Very Easy | Open | |
Jumps & Drops | Open | |
Velodrome | Open | |
Technical Cource | Open | |
Dropzone - Easy | Open | |
Dual Slalom | Open | |
Jump Line - Easy | Open | |
Stone Box - Easy | Open | |
Pump Track, dirt - Easy | Open | |
Dropzone - Intermediate | Open | |
Endu rå | Open | |
Jump Line - Intermediate | Open | |
Pump Track, Paved - Intermediate | Open | |
Stone Box - Intermediate | Open |
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.