Week 37
The trails remain in good condition.
Some sections may have larger wet areas.
Ride the lift Sydgondolen
Take the Sydgondolen up to the top of Idre Fjäll, 892 meters above sea level, and enjoy sweeping views. Tickets can be purchased at the valley station with Swish or card.
Round trip
Adults 100 SEK, youth 8–15 years 60 SEK, seniors over 65 years 60 SEK, and children under 8 ride for free.
7
°C10
(14)
m/s W10
°CName | Status | Comment |
---|---|---|
🕘 10.00-16.00
|
Closed |
Name | Status | Comment |
---|---|---|
Akka | Closed | Closed for the season |
Fjället runt | Open | |
Gondoljären | Open | |
Gränjesleden | Open | |
Jippi Green | Open | |
Killivippen | Open | |
Kompisleden | Open | |
Länken | Open | |
Pappas nya | Open | |
Tut tut | Open | |
Skills Area | Open | |
Alla kan | Open | |
Askeleden | Open | |
Jippi Blue | Open | |
Lite till | Open | |
Ner ska du | Closed | renovation in progress |
Norrskogen | Open | |
Ostkroken | Open | |
Slättvåla runt | Open | |
Skaschptrôllens rike | Open | |
Straight Rhythm | Open | |
Toppleden | Open | |
Toppsvingen | Open | |
Upp ska du | Open | |
Voest | Open | |
Enduroleden | Open | Technical bike trail. Full suspension bike recommended |
Ner ska du Red | Open | |
Straight Rhytm | Open | |
Stigdrömmar | Open | |
Rullskidbanan | Open |
Name | Status | Comment |
---|---|---|
Aske's Technical Course | Open | |
Balance Training | Open | |
Dropzone - Very Easy | Open | |
Jumps & Drops | Open | |
Velodrome | Open | |
Technical Cource | Open | |
Dropzone - Easy | Open | |
Dual Slalom | Open | |
Jump Line - Easy | Open | |
Stone Box - Easy | Open | |
Pump Track, dirt - Easy | Open | |
Dropzone - Intermediate | Open | |
Endu rå | Open | |
Jump Line - Intermediate | Open | |
Pump Track, Paved - Intermediate | Open | |
Stone Box - Intermediate | Open | |
Dirt Area | Closed |
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.