0
/250
/1-1
°C12
(17)
m/s SSW1
°CName | Status | Comment |
---|---|---|
🕘 10.00-16.00
|
Closed |
Name | Status | Comment |
---|---|---|
Akka | Closed | |
Fjället runt | Closed | |
Gränjesleden | Closed | |
Killivippen | Closed | |
Closed | ||
Pappas nya | Closed | |
Roller ski track (no cycling allowed) | Closed | |
Skills Area | Closed | |
Tut tut | Closed | |
Alla kan | Closed | |
Askeleden | Closed | |
Jippi | Closed | |
Lite till | Closed | |
Ner ska du | Closed | |
Norrskogen | Closed | |
Ostkroken | Closed | |
Skaschptröllens rike | Closed | |
Slättvåla runt | Closed | |
Straight Rhythm | Closed | |
Toppleden | Closed | |
Closed | ||
Upp ska du | Closed | |
Voest | Closed | |
Ner ska du röd | Closed | |
Enduroleden | Closed |
Name | Status | Comment |
---|---|---|
Aske's Technical Course | Closed | |
Balance Training | Closed | |
Dropzone - Very Easy | Closed | |
Jumps & Drops | Closed | |
Velodrome | Closed | |
Technical Cource | Closed | |
Dropzone - Easy | Closed | |
Dual Slalom | Closed | |
Jump Line - Easy | Closed | |
Stone Box - Easy | Closed | |
Pump Track, dirt - Easy | Closed | |
Dropzone - Intermediate | Closed | |
Endu rå | Closed | |
Jump Line - Intermediate | Closed | |
Pump Track, Paved - Intermediate | Closed | |
Stone Box - Intermediate | Closed |
Here you can see the slopes, the ski lifts and the Skidstadion at Idre Fjäll in real time.