Activities at Idre Fjäll
Whether you want to run on trails or bike down the mountain in sunset, the adventure is right outside your door when you stay at Idre Fjäll. Find dates and times for all our activities for summer 2022 below.
Whether you want to run on trails or bike down the mountain in sunset, the adventure is right outside your door when you stay at Idre Fjäll. Find dates and times for all our activities for summer 2022 below.
June 18 - August 21 2022
Book your activity here>> or call us +46 (0)253-410 00 or send an email to bokning@idrefjall.se. Book the same day? Please give us a call.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | Book | |
LIFT | |||||||||
Lift - Väst 6:an | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | 09.00-17.00 | From 65 SEK/pers (free for children up to 8 yrs) | Buy >> |
High ropes course |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Red/black course | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 250 SEK/pers | Book >> | ||
Blue course | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 190 SEK/pers | Book >> | ||
Green course | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 150 SEK/pers | Book >> | ||
Low/beginners | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | 10.00-16.00 | Free | |||
Cycling MTB |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
1.0 Beginners adults fr. 16 yrs Meeting point: Skills area |
09.00-10.20 | 195 SEK/pers | Book >> | ||||||
1.0 Beginners kids 8-15 yrs Meeting point: Skills area |
10.30-11.50 | 195 SEK/pers | Book >> | ||||||
2.0 Intermediate adults fr. 16 yrs Meeting point: Skills area |
09.00-10.20 | 195 SEK/pers | Book >> | ||||||
2.0 Intermediate kids 8-15 yrs Meeting point: Skills area |
10.30-11.50 | 195 SEK/pers | Book >> | ||||||
3.0 Downhill adults fr. 16 yrs Meeting point: Skills area |
09.30-10.50 | 195 SEK/pers | Book >> | ||||||
3.0 Downhill kids 8-15 yrs Meeting point: Skills area |
11.00-12.20 | 195 SEK/pers | Book >> | ||||||
MTB Badge Meeting point Skills area |
13.30-15.30 | 90 SEK/pers | Book >> | ||||||
Morning MTB with breakfast at Utsikten | 08.00-10.00 | 295 SEK/pers (min. 7 ppl) | Book >> | ||||||
MTB private lesson 1 h | 13.00 / 14.10 | 13.00 / 14.10 | 13.00 / 14.10 | 995 SEK/pers | Book >> | ||||
MTB private lesson 2 h | 13.00 | 13.00 | 13.00 | 1895 SEK/pers | Book >> | ||||
Hiking Meeting point Askes sommaräng |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Städjan hike | 09.00-13.00 | 130 SEK/pers | Book >> | ||||||
Family hike | 09.00-12.00 | 120 SEK/pers | Book >> | ||||||
Grövelsjön hike | 09.00-16.00 | 310 SEK/pers | Book >> | ||||||
Molnet hike | 09.00-13.00 | 210 SEK/pers | Book >> | ||||||
Rafting Meeting point Rafting center |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Österdalälven | 14.30-18.30 | 14.30-18.30 | 14.30-18.30 | 14.30-18.30 | 580 SEK/pers | Book >> | |||
Storån, Hot dog tour | 09.00-13.00 and 14.00-18.00 | 680 SEK/pers | Book >> | ||||||
Glötta river | 08.30-13.30 | 08.30-13.30 | 08.30-13.30 | 08.30-13.30 | 680 SEK/pers | Book >> | |||
The Trysil tour | 08.30-15.30 | 1090 kr/pers | Book >> | ||||||
Trail running Meeting point Askes sommaräng |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Trail running intro | 09.00-12.00 | 150 SEK/pers | Book >> | ||||||
Adventure running | 09.00-13.00 | 180 SEK/pers | Book >> | ||||||
Morning trail run with breakfast | 08.00-10.00 | 285 SEK/pers (min. 7 ppl) |
Book >> | ||||||
Wilderness adventures |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Beaver safari | 18.00 - 22.00 | 18.00 - 22.00 | 350 SEK/adult, 250 SEK/child | Book >> | |||||
Fishing day | 15.00 - 18.00 | 295 SEK/adult 195 SEK/child | Book >> | ||||||
Wilderness day | 11.00-15.00 | 11.00 - 15.00 | 350 SEK/adult, 250 SEK/child | Book >> | |||||
Fishing guide (full or half day) | on request | From SEK 1950 | Book >> | |||||||
Canoe rental (every day) | 400 SEK/day | Book >> | |||||||
Fishing rod rental (every day) | 100 SEK/day | Book >> | |||||||
For children Meeting point Askes sommaräng |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Nature school (4-6 years) | 09.00-12.00 | 09.00-12.00 | 09.00-12.00 | 150 SEK/pers | Book >> | ||||
Mountain school (7-9 years) | 09.00-12.00 | 09.00-12.00 | 09.00-12.00 | 150 SEK/pers | Book >> | ||||
Adventure school (10-12 years) | 09.00-12.00 | 09.00-12.00 | 09.00-12.00 | 150 SEK/pers | Book >> | ||||
Mountain farm "Fäboden" Meeting point Fäboden |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Mountain farm - learn about farm life & animals | 13.00-14.00 | 13.00-14.00 | 150 SEK/pers | Book >> | |||||
A day on the Mountain Farm (week 28-32) | 14.00-16.00 | Free | Drop-in | ||||||
Mountain Farm history (week 28-32) | 10.30-11.30 | 100 SEK/pers | Book >> | ||||||
Walk with our goats | 10.30-11.00 and 11.15-11.45 | 10.30-11.00 and 11.15-11.45 | 50 SEKpers | Book >> | |||||
Activity center Tel: 0253-412 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Activity Center | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | Read more | |
Climbing wall - drop by and try (walk in) | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 90 SEK/pers | Drop-in | ||||
Water aerobics in the outdoorpool | 08.00-08.45 | 08.00-08.45 | 90 SEK/pers | More info to come | |||||
Bowling 55min (call to book) |
10.00-17.00 | 10.00-17.00 | 10.00-17.00 | 10.00-17.00 | 10.00-17.00 | 10.00-17.00 | 10.00-17.00 | 320 SEK/lane Max. 6 people | Call for booking: 0253-412 31 |
Disco bowling (call to book) |
18.00-21.00 | 18.00-21.00 | 18.00-21.00 | 18.00-21.00 | 18.00-21.00 | 18.00-21.00 | 18.00-21.00 | 390 SEK/lane Max. 6 people |
Call for booking: 0253-412 31 |
Minigolf (walk in) |
More info to come | ||||||||
Meet Aske | 13.00-13.30 | 13.00-13.30 | Free | ||||||
The craft room | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | Free | |
Shuffelboard | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 10.00-21.30 | 200 SEK/hour | Call for booking: 0253-412 31 |
Gym | 24/7 | 24/7 | 24/7 | 24/4 | 24/7 | 24/7 | 24/7 | Price info | |
Play padel | 10.00-22.00 | 10.00-22.00 | 10.00-22.00 | 10.00-22.00 | 10.00-22.00 | 10.00-22.00 | 10.00-22.00 | 360 SEK/1 h or 540 SEK/90 min | Boka >> |
Yoga Meeting point Fäboden |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Morning yoga | 08.00-08.45 | 08.00-08.45 | 08.00-08.45 | 90 SEK/pers | Book >> | ||||
Evening yoga | 18.00-19.15 | 18.00-19.15 | 150 SEK/pers | Book >> | |||||
Competitions for kids |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Aske race MTB Meeting point Fäboden |
09.30-10.30 | 90 SEK/pers | Book >> | ||||||
Aske race Meeting point Fäboden |
11.00-12.00 | 90 SEK/pers | Book >> | ||||||
Aske's treasure hunt Activity center |
Everyday | Free | |||||||
Sámi culture Renbiten, Grövelsjön |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Meet the reindeers | 10.00-10.00 | 10.00-11.00 | 10.00-11.00 | 10.00-11.00 | 10.00-11.00 | 250 SEK/adult, 190 SEK/children, 790 SEK/family (2 adults and 2 children) | Book >> | ||
Hike with reindeers | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 550 SEK/adult, 290 SEK/children, 1600 SEK/family (2 adults and 2 children) | Book >> | ||||
Maadther Ajjas summer hut | 14.00-18.00 | 890 SEK/pers (childrens price, contact Renbiten) | Book >> | ||||||
Taste of Sápmi | 18.00 | 18.00 | 1250 SEK/pers, Up to 12 years half price | Book >> | |||||
Husky |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Husky footbike | 09.00-10.00 | 09.00-10.00 | 09.00-10.00 | 500SEK/person | Book >> | ||||
Husky hike | 10.30-11.30 | 10.30-11.30 | 10.30-11.30 | 350 SEK/adult, 250 SEK/children | Book >> | ||||
Husky kennel visit (in Höstsätern) | 16.30-18.30 | 16.30-18.30 | 16.30-18.30 | 200 SEK/pers | Book >> | ||||
Hourseback riding tours Meeting point at the stable |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
Full day ride incl lunch & snacks | 09.00-16.00 | 09.00-16.00 | 2350 SEK/pers | Book >> | |||||
Half day ride | 09.00-13.00 | 09.00-13.00 | 1300 SEK/pers | Book >> | |||||
Beginners trip – forest ride | 15.00-17.30 | 15.00-17.30 | 950 SEK/pers | Book >> | |||||
Mountain top horse ride | 09.00-13.00 | 09.00-13.00 | 1500 SEK/pers | Book >> | |||||
Childrens horse riding | 13.30-15.30 | 400 SEK/pers | Book >> | ||||||
Other activities | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Price | |
BBQ night Gränjestjärn Meeting point Gränjestjärn |
17.00-18.30 | Free | Drop-in or book here. |
Book your activity here>> or call us +46 (0)253-410 00 or send an email to bokning@idrefjall.se. Book the same day? Please give us a call.